Table Size | Seating/ Use |
30” | seats 2, cake |
36” | seats 2-4, cake |
48” | seats 6-8 |
60” | seats 8-10 |
72” | seats 10-12 |
Table | Seating/Use |
4’ (30”x48”) | seats 4, gift table, deserts station |
6’ (30”x72”) | seats 6, drink station, vendor table w/2 chairs |
8’ (30”x96”) | seats 8, buffet station, vendor table w/2 chairs |
8’ (42”x96”) | seats 8, |
Table | Seating/Use |
30” cocktail table | 3-4 people standing at once |
36” cocktail | 3-4 people standing at once |
Table | Seating/Use |
30” | cake |
36” | cake/entertainment & games |
48” | entertainment & games |
Table | Seating/Use |
Conference (18”x72”) | Classroom style seating w/ 2-3 chairs |
Half Round (60” wide) | Seats 2, deserts |
Umbrella 48” | Seats 6-8 |
Umbrella 60” | Seats 8-10 |
Serpentine Table | Seats 5, bar |
Table | Seating/Use |
4’ Farm Table | Seats 2-4 |
8’ Farm Table | Seats 8 |
Picnic Table | Seats 8 |
Get started with your table rental today
Copyright © Party Plus Tents & Events.